| 13/10/2025 | 27-10-2025 | Anganwadi Worker and Helper – 03 Posts | WCD Odisha | 12TH | Get info |
| 13/10/2025 | 24-10-2025 | Subject Matter Specialist – 01 Posts | Boudh Forest Division | Other | Get info |
| 13/10/2025 | 26-10-2025 | Administrative Trainees – 03 Posts | IIT Bhubaneswar | Any Bachelors Degree, B.B.A | |
| 13/10/2025 | 23-10-2025 | Project Technical Support II – 01 Posts | AIIMS Bhubaneswar | Any Graduate, Diploma, DMLT, MLT | |
| 11/10/2025 | 27-11-2025 | Station Master, Clerk and Other – 8850 Posts | RRB NTPC | Any Graduate, 12TH | |
| 10/10/2025 | 30-10-2025 | Manager, Senior Manager and More – 50 Posts | Bank of Baroda | Any Graduate, Diploma, CA, CS | |
| 10/10/2025 | 03-11-2025 | Consultant – 01 Posts | ICMR RMRCBB | B.Tech/ B.E | |
| 10/10/2025 | 18-10-2025 | Anganwadi Helper – 01 Posts | WCD Odisha | 12TH | |
| 10/10/2025 | 23-10-2025 | Anganwadi Worker and Helper – 02 Posts | WCD Odisha | 12TH | |
| 10/10/2025 | 18-10-2025 | Cook cum Helper – 03 Posts | OAV | Other | |
| 10/10/2025 | 17-10-2025 | Young Professional II – 02 Posts | ICAR CIFA | M.Sc, MFSc | |
| 10/10/2025 | 18-10-2025 | Pediatrician, Dental Technician and Other – 03 Posts | Zilla Swasthya Samiti Dhenkanal | MBBS, Diploma, MS/ MD | |
| 10/10/2025 | 19-10-2025 | Physiotherapist – 01 Posts | AIIMS Bhubaneswar | Any Graduate | |
| 09/10/2025 | 14-10-2025 | Guest Teachers – 05 Posts | EMRS Jajpur | B.A, Any Post Graduate | |
| 09/10/2025 | 22-10-2025 | Junior Research Fellow – 01 Posts | NIT Rourkela | B.Tech/ B.E, M.E/ M.Tech | |
| 09/10/2025 | 22-10-2025 | Anganwadi Helper – 01 Posts | WCD Odisha | 12TH | |
| 08/10/2025 | 13-10-2025 | Research Assistant – 01 Posts | Berhampur University | M.Sc | |
| 08/10/2025 | 20-10-2025 | Anganwadi Helper – 05 Posts | WCD Odisha | 12TH | |
| 07/10/2025 | 16-10-2025 | MO, Part Time Specialist – 15 Posts | NHM Sundargarh | MBBS, BPT | |
| 07/10/2025 | 21-10-2025 | Chief Manager, Manager – 02 Posts | TFL Talcher | LLB | |
| 07/10/2025 | 14-10-2025 | Apprentices | NABFINS | Other | |
| 07/10/2025 | 19-10-2025 | Anganwadi Helper – 02 Posts | WCD Odisha | 12TH | |
| 06/10/2025 | 14-10-2025 | Young Professional I, Field Assistant – 02 Posts | ICAR IIWM | B.Sc, Diploma | |
| 06/10/2025 | 22-10-2025 | Ombudsperson | Balasore District | Other | |
| 06/10/2025 | 18-10-2025 | Anganwadi Worker – 02 Posts | WCD Odisha | 12TH | |
| 06/10/2025 | 15-10-2025 | Subject Matter Specialist – 01 Posts | DFO Puri | Any Graduate, BVSC, Any Post Graduate | |
| 04/10/2025 | 18-10-2025 | Anganwadi Helper – 13 Posts | WCD Odisha | 12TH | |
| 04/10/2025 | 19-10-2025 | Apprentice – 50 Posts | DRDO | B.Tech/ B.E, Diploma | |
| 03/10/2025 | 13-10-2025 | Young Professional II – 01 Posts | OUAT | Young Professional II – 01 Posts | |
| 03/10/2025 | 15-10-2025 | Anganwadi Helper – 02 Posts | WCD Odisha | 12TH | |
| 03/10/2025 | 20-10-2025 | Faculty – 42 Posts | IISER Berhampur | M.Phil/ Ph.D | |
| 30/09/2025 | 20-10-2025 | Head Constable – 509 Posts | SSC | 12TH | |
| 29/09/2025 | 30-11-2025 | Junior Engineer – 2570 Posts | RRB | B.Tech/ B.E, Diploma | |
| 29/09/2025 | 13-10-2025 | Junior Research Fellow – 01 Posts | NIT Rourkela | B.Tech/ B.E, M.E/ M.Tech | |
| 29/09/2025 | 16-10-2025 | Sub Inspector – 2861 Posts | SSC CPO | Any Bachelors Degree | |
| 29/09/2025 | 14-10-2025 | Section Controller – 368 Posts | RRB | Any Graduate | |
| 29/09/2025 | 16-10-2025 | Engineering Services Examination 2026 – 474 Posts | UPSC | B.Tech/ B.E, Diploma, M.Sc
| |
| 27/09/2025 | 16-10-2025 | Sub Inspector – 212 Posts | SSC | Any Bachelors Degree | |
| 26/09/2025 | 29-10-2025 | Junior Research Fellow – 04 Posts | DRDO ITR | B.Tech/ B.E, M.E/ M.Tech | |
26/09/2025
| 25-10-2025 | Home Guard – 112 Posts | Odisha Home Guard | 5th | |
| 26/09/2025 | 15-10-2025 | Warden, Head Cook and More – 05 Posts | OAV | B.A, B.Sc | |
| 25/09/2025 | 15-10-2025 | Head Constable (AWO/ TPO) – 552 Posts | SSC | 12TH | |
| 25/09/2025 | 15-10-2025 | Constable (Driver) – 737 Posts | SSC | 12TH | |
| 24/09/2025 | 22-10-2025 | Law Research Associates | NCLT | LLB, LLM | |
| 22/09/2025 | 15-10-2025 | Supply Assistant – 01 Posts | Boudh District | 12TH, 10TH | |
| 13/09/2025 | 14-10-2025 | Company Secretary – 01 Posts | OPTCL | Any Bachelors Degree | |
| 11/09/2025 | 14-10-2025 | Tax Assistant, Havaldar – 02 Posts | CBIC | Any Bachelors Degree, 10TH | |
| 08/09/2025 | 20-10-2025 | Graduate Technician Apprentice – 54 Posts | ITR DRDO | B.B.A, B.Com, B.Tech/ B.E, Diploma | |